Geneva Cruise Specifications
Choose a floor plan or compare them below

24 CRS
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |

20 CRS
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 CRS
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 LR
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 LR DH
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 LR DH
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 LR PSB
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

20 LR SB
Max Horsepower | 125 hp |
---|---|
Beam | 102 in |
Dry Weight | 1850 lbs |
Max Persons | 10 |
Max Capacity | 2110 lbs |
Fuel Capacity | 20 gal |
Length | 20' 10" |
Tube Diameter | 25 |

22 CRS
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 CRS
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 CRS SG
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 LR
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 LR DH
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 23'10" |
Tube Diameter | 25 |

22 LR DH
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 23'10" |
Tube Diameter | 25 |

22 LR PSB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 LR PSB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 SB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

22 SB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 250 hp |
Beam | 102 in |
Dry Weight | 2061 lbs |
Max Persons | 11 |
Max Capacity | 2175 lbs |
Fuel Capacity | 30 gal |
Length | 22' 10" |
Tube Diameter | 25 |

24 LR
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |

24 LR DH
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |

24 LR DH
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |

24 SB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |

24 SB
Max Horsepower | 150 hp |
---|---|
Third Tube Max Horsepower | 300 hp |
Beam | 102 in |
Dry Weight | 2425 lbs |
Max Persons | 13 |
Max Capacity | 2525 lbs |
Fuel Capacity | 30 gal |
Length | 24' 10" |
Tube Diameter | 25 |