Vista Specifications
Choose a floor plan or compare them below

16 Fish
Max Horsepower | 40 hp |
---|---|
Beam | 96 in |
Dry Weight | 1275 lbs |
Max Persons | 6 / 840 lbs |
Max Capacity | 1400 lbs |
Fuel Capacity | 20 gal |
Length | 17' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

16 LR
Max Horsepower | 40 hp |
---|---|
Beam | 96 in |
Dry Weight | 1275 lbs |
Max Persons | 6 / 840 lbs |
Max Capacity | 1400 lbs |
Fuel Capacity | 20 gal |
Length | 17' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

16 LR
Max Horsepower | 40 hp |
---|---|
Beam | 96 in |
Dry Weight | 1275 lbs |
Max Persons | 6 |
Max Capacity | 1400 lbs |
Fuel Capacity | 21 gal |
Length | 17'0" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

18 Fish
Max Horsepower | 60 hp |
---|---|
Beam | 96 in |
Dry Weight | 1425 lbs |
Max Persons | 8 |
Max Capacity | 1575 lbs |
Fuel Capacity | 21 gal |
Length | 19'0" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

18 Fish
Max Horsepower | 60 hp |
---|---|
Beam | 96 in |
Dry Weight | 1425 lbs |
Max Persons | 8 / 1075 lbs |
Max Capacity | 1575 lbs |
Fuel Capacity | 20 gal |
Length | 19' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

18 LR
Max Horsepower | 60 hp |
---|---|
Beam | 96 in |
Dry Weight | 1425 lbs |
Max Persons | 8 |
Max Capacity | 1575 lbs |
Fuel Capacity | 21 gal |
Length | 19'0" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

18 LR
Max Horsepower | 60 hp |
---|---|
Beam | 96 in |
Dry Weight | 1425 lbs |
Max Persons | 8 / 1075 lbs |
Max Capacity | 1575 lbs |
Fuel Capacity | 20 gal |
Length | 19' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

20 Fish
Max Horsepower | 90 hp |
---|---|
Beam | 96 in |
Dry Weight | 1875 lbs |
Max Persons | 9 |
Max Capacity | 1840 lbs |
Fuel Capacity | 21 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

20 Fish
Max Horsepower | 90 hp |
---|---|
Beam | 96 in |
Dry Weight | 1875 lbs |
Max Persons | 9 / 1210 lbs |
Max Capacity | 1840 lbs |
Fuel Capacity | 20 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

20 LR
Max Horsepower | 90 hp |
---|---|
Beam | 96 in |
Dry Weight | 1875 lbs |
Max Persons | 9 |
Max Capacity | 1840 lbs |
Fuel Capacity | 21 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

20 LR
Max Horsepower | 90 hp |
---|---|
Beam | 96 in |
Dry Weight | 1875 lbs |
Max Persons | 9 / 1210 lbs |
Max Capacity | 1840 lbs |
Fuel Capacity | 20 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

22 Fish
Max Horsepower | 115 hp |
---|---|
Beam | 96 in |
Dry Weight | 2027 lbs |
Max Persons | 9 |
Max Capacity | 1855 lbs |
Fuel Capacity | 21 gal |
Length | 22'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

22 Fish
Max Horsepower | 115 hp |
---|---|
Beam | 96 in |
Dry Weight | 2027 lbs |
Max Persons | 9 / 1240 lbs |
Max Capacity | 1855 lbs |
Fuel Capacity | 20 gal |
Length | 22'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

22 LR
Max Horsepower | 115 hp |
---|---|
Beam | 96 in |
Max Persons | 9 / 1240 lbs |
Max Capacity | 1855 lbs |
Fuel Capacity | 20 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080" |

22 LR
Max Horsepower | 115 hp |
---|---|
Beam | 96 in |
Max Persons | 9 |
Max Capacity | 1855 lbs |
Fuel Capacity | 21 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080" |

7516 LR
Max Horsepower | 20 hp |
---|---|
Beam | 90 in |
Dry Weight | 1275 lbs |
Max Persons | 6 / 840 lbs |
Max Capacity | 1400 lbs |
Fuel Capacity | 20 gal |
Length | 17' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7516 LR
Max Horsepower | 40 hp |
---|---|
Beam | 90 in |
Dry Weight | 1275 lbs |
Max Persons | 6 |
Max Capacity | 1400 lbs |
Fuel Capacity | 21 gal |
Length | 17'0" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7518 LR
Max Horsepower | 60 hp |
---|---|
Beam | 90 in |
Dry Weight | 1425 lbs |
Max Persons | 8 / 1075 lbs |
Max Capacity | 1575 lbs |
Fuel Capacity | 20 gal |
Length | 19' |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7518 LR
Max Horsepower | 60 hp |
---|---|
Beam | 90 in |
Dry Weight | 1425 lbs |
Max Persons | 8 |
Max Capacity | 1575 lbs |
Fuel Capacity | 21 gal |
Length | 19'0" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7520 LR
Max Horsepower | 90 hp |
---|---|
Beam | 90 in |
Dry Weight | 1525 lbs |
Max Persons | 8 / 1125 lbs |
Max Capacity | 1725 lbs |
Fuel Capacity | 20 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7520 LR
Max Horsepower | 90 hp |
---|---|
Beam | 90 in |
Dry Weight | 1525 lbs |
Max Persons | 8 |
Max Capacity | 1725 lbs |
Fuel Capacity | 21 gal |
Length | 20'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080 |

7522 LR
Max Horsepower | 90 hp |
---|---|
Beam | 90 in |
Max Persons | 10 |
Max Capacity | 1980 lbs |
Fuel Capacity | 21 gal |
Length | 22'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080" |

7522 LR
Max Horsepower | 90 hp |
---|---|
Beam | 90 in |
Max Persons | 10 / 1375 |
Max Capacity | 1980 lbs |
Fuel Capacity | 20 gal |
Length | 22'10" |
Transom Height | 20" in |
Tube Diameter | 23 |
Tube Gauge | .080" |